• 0
    GLOBAL
  • 0
My Bag 0
Group 6 Created with Sketch.

your bag is empty.
DONATION TO SEABIN FOUNDATION LTD
DONATE TO CLEAN OUR OCEANS
TURN OFF THE TAP TO PLASTIC POLLUTION
Regular price $0.00 USD
Unit price $0.00 per 
View product details

Size Guide

The body measurements outlined in the size guides below are to help you find your perfect fit in P.E Nation.

Please check the size and fit information for each individual product as sizing may vary slightly between styles. If a product is particularly oversized or slightly smaller in fit, this will be indicated on the product page.

If you would like further sizing advice and information please contact our Customer Care at info@pe-nation.com and a member of our team can assist.

Women's Size Guide

P.E Size Bust
(CM)(Inch)
Underbust
(CM)(Inch)
Waist
(CM)(Inch)
High Hip
(CM)(Inch)
Hip
(CM)(Inch)
Thigh
(CM)(Inch)
Inner leg
(CM)(Inch)
2XS 76 - 7829.9 - 30.7 62 - 6424.4 - 25.2 58 - 6022.8 - 23.6 76 - 7830 - 30.7 85 - 8733.5 - 34.3 50 - 5219.7 - 20.5 73 - 7528.7 - 29.5
XS 79 - 8231.1 - 32.3 65 - 6825.6 - 26.8 61 - 6424 - 25.2 79 - 8231.1 - 32.3 88 - 91.534.6 - 35.8 52 - 5420.5 - 21.3 73 - 7528.7 - 29.5
S 83 - 8732.7 - 34.2 69 - 7327.2 - 28.7 65 - 6925.6 - 27.2 83 - 8732.7 - 34.2 92 - 9636.2 - 37.8 55 - 5721.7 - 22.4 74 - 7629.1 - 29.9
M 88 - 9234.6 - 36.2 74 - 7829.1 - 30.7 70 - 7427.6 - 29.1 88 - 9234.6 - 36.2 97 - 10138.2 - 39.8 57 - 5922.4 - 23.2 74 - 7629.1 - 29.9
L 93 - 9736.6 - 38.2 79 - 8331.1 - 32.7 75 - 7929.5 - 31.1 93 - 9736.6 - 38.2 102 - 10640.2 - 41.7 60 - 6223.6 - 24.4 75 - 7729.5 - 30.3
XL 98 - 10338.6 - 40.6 84 - 8933.1 - 35 80 - 8531.5 - 33.5 98 - 10338.6 - 40.6 107 - 11242.1 - 44.1 62 - 6524.4 - 25.6 75 - 7729.5 - 30.3
2XL 104 - 11040.9 - 43.3 90 - 9635.4 - 37.8 86 - 9233.9 - 36.2 104 - 11040.9 - 43.3 113 - 11944.5 - 46.9 66 - 6925.9 - 27.2 76 - 7829.9 - 30.7
3XL 111 - 11743.7 - 46.1 97 - 10338.2 - 40.6 93 - 9933.6 - 39 111 - 11743.7 - 46.1 120 - 12647.2 - 49.6 70 - 7427.6 - 29.1 77 - 7930.3 - 31.1

International Size Conversion

P.E Size AU US UK EU
2XS 4 0 4 32
XS 6 2 6 34
S 8 4 8 36
M 10 6 10 38
L 12 8 12 40
XL 14 10 14 42
2XL 16 12 16 44
3XL 18 14 16 46

Women's Measuring Guide

SHOULDER WIDTH
Measure across the top of the shoulders, with tape measure running over prominent neckbone at the back.

BUST CIRCUMFERENCE
Wrap measuring tape around fullest part of the bust. Stand with straight but relaxed posture, arms at sides.

UNDERBUST CIRCUMFERENCE
Wrap measuring tape around the ribcage, just below the bust. Stand with straight but relaxed posture.

WAIST CIRCUMFERENCE
Wrap measuring tape around the natural waistline, which should be the narrowest part of the torso.

HIP CIRCUMFERENCE
Wrap measuring tape around the fullest part of the hips, usually18-24CM below the natural waistline.

ARM/SLEEVE LENGTH
Measure from shoulder point to wrist, with arms relaxed at sides.

THIGH CIRCUMFERENCE
Wrap measuring tape around the leg, approximately 3cm below the crotch. Stand with straight but relaxed posture.

INNER LEG LENGTH
Stand with feet slightly apart, legs straight. Measure from crotch to ankle.

Men's Guide

P.E Size Across Shoulder
(CM)(Inch)
Chest
(CM)(Inch)
Waist
(CM)(Inch)
Hip
(CM)(Inch)
Inner Leg
(CM)(Inch)
Arm
(CM)(Inch)
Neck leg
(CM)(Inch)
2XS 4417.3 85 - 8933.5 - 35.1 67 - 7126.4 - 27.9 88 - 9234.6 - 36.2 8433.1 6425.2 3714.6
XS 45.517.9 90 - 9435.4 - 37.0 72 - 7628.3 - 29.9 93 - 9736.6 - 38.2 8433.1 64.525.4 3815
S 47.518.7 95 - 9937.4 - 39.0 77 - 8130.3 - 31.9 98 - 10238.5 - 40.2 8433.1 6525.6 3915.4
M 48.519.1 100 - 10439.3 - 40.9 82 - 8632.3 - 33.9 103 - 10740.6 - 42.1 8433.1 65.525.8 4015.7
L 5019.7 105 - 10941.3 - 42.9 87 - 9134.2 - 35.8 108 - 11242.5 - 44.1 8433.1 6626.0 4116.1
XL 51.520.3 110 - 11443.3 - 44.8 92 - 9636.2 - 37.8 113 - 11744.5 - 46.1 8433.1 66.526.9 4216.5
2XL 52.520.7 115 - 11945.3 - 46.8 97 - 10138.2 - 39.8 118 - 12246.5 - 48 8433.1 6726.4 4316.9
3XL 5421.3 119 - 12446.8 - 48.8 101 - 10539.8 - 41.3 122 - 12648 - 49.6 8433.1 67.526.6 4417.3

International Size Conversion

P.E Size AU STANDARD US/UK EU PANT
2XS 4 0 32 42 26
XS 6 1 34 44 28
S 8 2 36 46 30
M 10 3 38 48 32
L 12 4 40 50 34
XL 14 5 42 52 36
2XL 16 6 44 54 38
3XL 18 7 46 56 40

Unisex Conversion

P.E Men's Size P.E Women's Size
2XS XS
XS S
S M
M L
L XL
XL 2XL
2XL 3XL

Men's Measuring Guide

SHOULDER WIDTH
Measure across the top of the shoulders, with tape running over prominent neckbone at the back.

NECK CIRCUMFERENCE
Measure around the base of your neck where the collar sits.

CHEST CIRCUMFERENCE
Wrap measuring tape around fullest part of the chest. Stand with straight but relaxed posture, arms down at sides.

WAIST CIRCUMFERENCE
Wrap measuring tape around the narrowest point of your natural waistline. Stand with straight but relaxed posture.

HIP CIRCUMFERENCE
Wrap measuring tape around the widest part of your natural hipline.

ARM/SLEEVE LENGTH
Measure from shoulder edge to wrist, with arms relaxed at sides.

INNER LEG LENGTH
Stand with feet slightly apart, legs straight. Measure from the top of your inner leg at the crotch to your ankle.

 

Footwear Size Guide

Denim Size Guide